Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Growth Equity Fund A 000411 -0.76% 1.5590 2.1120 131.96% 25-06-17
IGW Rising Star Equity Fund A 000418 -0.70% 3.8070 4.4370 345.63% 25-06-17
IGW Small & Mid Cap & GEM Selected Equity Fund A 000586 -1.23% 2.0020 2.5740 150.74% 25-06-17
IGW Research Selected Equity Fund A 000688 -0.26% 1.5520 1.8020 85.94% 25-06-17
IGW Quantitative Selection Equity Fund A 000978 -0.19% 1.6120 1.6650 68.03% 25-06-17
IGW China-HK Stock Connect Equity Fund 000979 0.38% 2.3920 2.3920 139.20% 25-06-17
IGW Quantitative New Power Equity Fund A 001974 -0.06% 1.6590 1.9440 94.20% 25-06-17
IGW Environmental Advantage Equity Fund 001975 -0.58% 3.2590 3.2590 225.90% 25-06-17
IGW SH-HK-SZ Leading Technology Equity Fund A 004476 -1.03% 1.5430 1.5430 54.30% 25-06-17
IGW Quantitative Small Cap Equity fund A 005457 -0.04% 1.4144 1.6944 72.54% 25-06-17
IGW Quantitative Hong Kong Connect Equity Fund A 006106 -0.45% 1.1005 1.1005 10.05% 25-06-17
IGW Electronic Info Industries Equity Fund A 010003 -0.36% 1.2585 1.2585 25.85% 25-06-17
IGW Electronic Info Industries Equity Fund C 010004 -0.36% 1.2352 1.2352 23.52% 25-06-17
IGW New Energy Industries Equity Fund A 011328 -0.34% 1.1163 1.1163 11.63% 25-06-17
IGW New Energy Industries Equity Fund C 011329 -0.34% 1.1114 1.1114 11.14% 25-06-17
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A 014062 -0.54% 0.7576 0.7576 -24.24% 25-06-17
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C 014063 -0.53% 0.7469 0.7469 -25.31% 25-06-17
IGW ESG Quantitative Equity Fund A 014634 -0.02% 0.9160 0.9160 -8.40% 25-06-17
IGW ESG Quantitative Equity Fund C 014635 -0.03% 0.8994 0.8994 -10.06% 25-06-17
IGW Growth Trend Equity Fund A 015408 -0.71% 0.9534 0.9534 -4.66% 25-06-17
IGW Growth Trend Equity Fund C 015409 -0.71% 0.9428 0.9428 -5.72% 25-06-17
IGW Small & Mid Cap & GEM Selected Equity Fund C 018817 -1.20% 1.9840 2.2090 -15.43% 25-06-17
IGW Quantitative Hong Kong Connect Equity Fund C 018861 -0.46% 1.0432 1.0432 20.92% 25-06-17
IGW Research Selected Equity Fund C 018998 -0.26% 1.5350 1.5350 26.44% 25-06-17
IGW SH-HK-SZ Stock Connect Equity Fund C 021313 0.38% 2.3730 2.3730 6.03% 25-06-17
IGW Quality Growth Equity Fund C 021500 -0.70% 1.5540 1.5540 24.22% 25-06-17
IGW Rising Star Equity Fund C 021503 -0.71% 3.7910 4.4210 4.32% 25-06-17
IGW Medical Industry Equity Seeded Fund A 022081 -4.93% 1.2701 1.2701 27.02% 25-06-17
IGW Medical Industry Equity Seeded Fund C 022082 -4.93% 1.2683 1.2683 26.84% 25-06-17
IGW Dividend Quantitative Selection Equity Fund A 022344 0.04% 1.0277 1.0277 2.78% 25-06-17
IGW Dividend Quantitative Selection Equity Fund C 022345 0.04% 1.0261 1.0261 2.62% 25-06-17
IGW Quantitative New Power Equity Fund C 023188 0.00% 1.6770 1.6770 5.41% 25-06-17
IGW Quantitative Selection Equity Fund C 023853 -0.19% 1.6110 1.6110 -1.59% 25-06-17
IGW SH-HK-SZ Leading Technology Equity Fund C 023854 -1.02% 1.5460 1.5460 -1.53% 25-06-17
IGW Quantitative Small Cap Equity fund C 023855 -0.04% 1.4142 1.4142 1.59% 25-06-17
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Growth Equity Fund A 000411 -0.76% 1.5590 2.1120 131.96% 25-06-17
IGW Rising Star Equity Fund A 000418 -0.70% 3.8070 4.4370 345.63% 25-06-17
IGW Small & Mid Cap & GEM Selected Equity Fund A 000586 -1.23% 2.0020 2.5740 150.74% 25-06-17
IGW Research Selected Equity Fund A 000688 -0.26% 1.5520 1.8020 85.94% 25-06-17
IGW Quantitative Selection Equity Fund A 000978 -0.19% 1.6120 1.6650 68.03% 25-06-17
IGW China-HK Stock Connect Equity Fund 000979 0.38% 2.3920 2.3920 139.20% 25-06-17
IGW Quantitative New Power Equity Fund A 001974 -0.06% 1.6590 1.9440 94.20% 25-06-17
IGW Environmental Advantage Equity Fund 001975 -0.58% 3.2590 3.2590 225.90% 25-06-17
IGW SH-HK-SZ Leading Technology Equity Fund A 004476 -1.03% 1.5430 1.5430 54.30% 25-06-17
IGW Quantitative Small Cap Equity fund A 005457 -0.04% 1.4144 1.6944 72.54% 25-06-17
IGW Quantitative Hong Kong Connect Equity Fund A 006106 -0.45% 1.1005 1.1005 10.05% 25-06-17
IGW Electronic Info Industries Equity Fund A 010003 -0.36% 1.2585 1.2585 25.85% 25-06-17
IGW Electronic Info Industries Equity Fund C 010004 -0.36% 1.2352 1.2352 23.52% 25-06-17
IGW New Energy Industries Equity Fund A 011328 -0.34% 1.1163 1.1163 11.63% 25-06-17
IGW New Energy Industries Equity Fund C 011329 -0.34% 1.1114 1.1114 11.14% 25-06-17
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A 014062 -0.54% 0.7576 0.7576 -24.24% 25-06-17
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C 014063 -0.53% 0.7469 0.7469 -25.31% 25-06-17
IGW ESG Quantitative Equity Fund A 014634 -0.02% 0.9160 0.9160 -8.40% 25-06-17
IGW ESG Quantitative Equity Fund C 014635 -0.03% 0.8994 0.8994 -10.06% 25-06-17
IGW Growth Trend Equity Fund A 015408 -0.71% 0.9534 0.9534 -4.66% 25-06-17
IGW Growth Trend Equity Fund C 015409 -0.71% 0.9428 0.9428 -5.72% 25-06-17
IGW Small & Mid Cap & GEM Selected Equity Fund C 018817 -1.20% 1.9840 2.2090 -15.43% 25-06-17
IGW Quantitative Hong Kong Connect Equity Fund C 018861 -0.46% 1.0432 1.0432 20.92% 25-06-17
IGW Research Selected Equity Fund C 018998 -0.26% 1.5350 1.5350 26.44% 25-06-17
IGW SH-HK-SZ Stock Connect Equity Fund C 021313 0.38% 2.3730 2.3730 6.03% 25-06-17
IGW Quality Growth Equity Fund C 021500 -0.70% 1.5540 1.5540 24.22% 25-06-17
IGW Rising Star Equity Fund C 021503 -0.71% 3.7910 4.4210 4.32% 25-06-17
IGW Medical Industry Equity Seeded Fund A 022081 -4.93% 1.2701 1.2701 27.02% 25-06-17
IGW Medical Industry Equity Seeded Fund C 022082 -4.93% 1.2683 1.2683 26.84% 25-06-17
IGW Dividend Quantitative Selection Equity Fund A 022344 0.04% 1.0277 1.0277 2.78% 25-06-17
IGW Dividend Quantitative Selection Equity Fund C 022345 0.04% 1.0261 1.0261 2.62% 25-06-17
IGW Quantitative New Power Equity Fund C 023188 0.00% 1.6770 1.6770 5.41% 25-06-17
IGW Quantitative Selection Equity Fund C 023853 -0.19% 1.6110 1.6110 -1.59% 25-06-17
IGW SH-HK-SZ Leading Technology Equity Fund C 023854 -1.02% 1.5460 1.5460 -1.53% 25-06-17
IGW Quantitative Small Cap Equity fund C 023855 -0.04% 1.4142 1.4142 1.59% 25-06-17
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Seasonal Golden Interest Bond Fund A 000181 0.00% 1.2500 1.6250 73.30% 25-06-17
IGW Seasonal Golden Interest Bond Fund C 000182 0.08% 1.2290 1.5650 65.63% 25-06-17
IGW Pure Credit Bond Fund A 000252 0.04% 1.1971 1.5550 60.71% 25-06-17
IGW Pure Credit Bond Fund C 000253 0.04% 1.1861 1.4958 53.55% 25-06-17
IGW Jingyi General Class Ⅱ Bond Fund A 000385 0.12% 1.7410 2.0260 108.88% 25-06-17
IGW Jingyi General Class Ⅱ Bond Fund C 000386 0.12% 1.6630 1.9400 99.48% 25-06-17
IGW Monthly Dividend Bond Fund 000465 0.10% 1.0100 1.6230 62.31% 25-06-17
IGW Jingrui Bond Fund A 001750 0.05% 1.1025 1.2918 30.64% 25-06-17
IGW Jingyi Increase Interest Bond Fund A 001854 --% 1.0020 1.0020 --% 18-12-25
IGW Jingyi Increase Interest Bond Fund C 001855 --% 0.9890 0.9890 --% 18-12-25
Jingyi Hongli Bond Fund A 001920 --% 1.2130 1.2130 --% 21-04-12
Jingyi Hongli Bond Fund C 001921 --% 1.1610 1.1610 --% 21-04-12
IGW Jingsheng Double Interest Bond Fund A 002065 0.09% 1.1590 1.3150 33.56% 25-06-17
IGW Jingsheng Double Interest Bond Fund C 002066 0.09% 1.1190 1.2680 28.57% 25-06-17
IGW Jingying Double interest A 002796 -0.02% 1.2161 1.3603 37.07% 25-06-17
IGW Jingying Double interest C 002797 -0.03% 1.1791 1.3178 32.65% 25-06-17
IGW Jingying Golden Interest Bond Fund A 002842 --% 1.0463 1.0463 --% 18-10-17
IGW Jingying Golden Interest Bond Fund C 002843 --% 1.0388 1.0388 --% 18-10-17
IGW Jingying Huili Bond Fund A 003128 --% 0.9744 0.9744 --% 18-01-11
IGW Jingying Huili Bond Fund C 003129 --% 0.9736 0.9736 --% 18-01-11
IGW Policy Finance Bond Fund A 003315 0.09% 1.0835 1.3238 35.45% 25-06-17
IGW JingTai Fengli Pure Bond Fund A 003407 0.08% 1.1207 1.4886 56.00% 25-06-17
IGW JingTai Fengli Pure Bond Fund C 003408 0.09% 1.1239 1.4488 50.98% 25-06-17
IGW Jingyi Shengli Bond Fund A 003409 --% 1.1672 1.1672 --% 18-12-25
IGW Jingyi Shengli Bond Fund C 003410 --% 1.0921 1.0921 --% 18-12-25
IGW Jingyi Fengli Bond Fund A 003504 -0.16% 1.2594 1.3132 32.39% 25-06-17
IGW Jingyi Fengli Bond Fund C 003505 -0.16% 1.2326 1.2863 29.57% 25-06-17
IGW Jingtai Huili Regular Open Bond Fund A 003605 0.04% 1.1754 1.4016 42.73% 25-06-17
Jingtai Wenli Bond Fund A 005327 0.08% 1.1115 1.3182 35.03% 25-06-17
Jingtai Wenli Bond Fund C 006065 0.08% 1.1001 1.2786 28.92% 25-06-17
IGW JingTai JuLi Pure Bond Fund 006681 0.01% 1.1283 1.1783 18.03% 25-06-17
IGW JingTai XinLi Pure Bond Fund A 006764 0.10% 1.1323 1.2599 26.66% 25-06-17
IGW Jing Tai Ying Li Pure Bond Fund 007537 0.06% 1.2179 1.2979 30.25% 25-06-17
IGW Jing Tai Chun Li Bond Fund A 007562 0.03% 1.1896 1.2893 29.96% 25-06-17
IGW Medium-and-short-term Bond Fund A 007603 0.03% 1.1480 1.1801 18.15% 25-06-17
IGW Medium-and-short-term Bond Fund C 007604 0.02% 1.1280 1.1597 16.09% 25-06-17
IGW China bond 3-5 Year Policy Bank Bond Index Fund A 008005 --% 1.1026 1.1026 --% 21-06-16
IGW China bond 3-5 Year Policy Bank Bond Index Fund C 008006 --% 1.1816 1.1816 --% 21-06-16
IGW Hong Li 39 Monthly-opened Bond Fund 008333 0.00% 1.0410 1.1575 16.46% 25-06-17
IGW Jing Tai Yu Li Pure Bond Fund A 008409 0.04% 1.1150 1.1909 19.58% 25-06-17
IGW Jingtai Tianli Yearly Open Seeded Bond Fund 008495 0.03% 1.0496 1.1533 15.97% 25-06-17
IGW Jingtai Huili Regular Open Bond Fund C 008554 0.04% 1.1688 1.3947 22.43% 25-06-17
IGW China bond 1-3 Year CDB Bond Index Fund A 008822 --% 1.0174 1.0624 --% 22-06-17
IGW China bond 1-3 Year CDB Bond Index Fund C 008823 --% 1.0315 1.0765 --% 22-06-17
IGW Jing Yi Jia Li Six Month Holding Period Bond Fund A 008999 0.08% 1.2500 1.2500 25.00% 25-06-17
IGW Jing Yi Jia Li Six Month Holding Period Bond Fund C 009000 0.07% 1.2249 1.2249 22.49% 25-06-17
IGW Hong Yuan 66 Monthly-opened Bond Fund 009235 0.01% 1.0721 1.1915 19.80% 25-06-17
IGW Jing Tai Bao Li Yearly Opened Seeded Pure Bond Fund 009685 0.05% 1.0317 1.1870 20.24% 25-06-17
IGW Jingrui Bond Fund C 009871 0.05% 1.1068 1.2371 16.07% 25-06-17
IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund A 010011 0.18% 1.2003 1.2908 30.56% 25-06-17
IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund C 010012 0.17% 1.1775 1.2676 28.13% 25-06-17
IGW Jing Tai Yi Li Pure Bond Fund A 010477 0.11% 1.0962 1.1847 19.40% 25-06-17
IGW Jing Tai You Li Yearly Opened Seeded Pure Bond Fund 010527 0.07% 1.0354 1.1415 14.87% 25-06-17
IGW Jing Tai Heng Li yearly Opened Seeded Pure Bond Fund 011088 0.04% 1.0358 1.1619 17.00% 25-06-17
IGW Jing Yi Hui Li One Year Holding Period Bond Fund A 011089 --% 1.0116 1.0116 --% 22-06-16
IGW Jing Yi Hui Li One Year Holding Period Bond Fund C 011090 --% 1.0085 1.0085 --% 22-06-16
IGW JingTai XinLi Pure Bond Fund C 012136 0.10% 1.1802 1.3090 18.07% 25-06-17
IGW 90 Days Holding Period Short Term Bond Fund A 012563 0.01% 1.0844 1.0844 8.44% 25-06-17
IGW 90 Days Holding Period Short Term Bond Fund C 012564 0.01% 1.0788 1.0788 7.88% 25-06-17
IGW Jing Tai Chun Li Bond Fund C 013380 0.04% 1.1787 1.2337 11.52% 25-06-17
IGW 30-day Rolling Holding Period Short-term Bond Fund A 013492 0.02% 1.0920 1.0920 9.20% 25-06-17
IGW 30-day Rolling Holding Period Short-term Bond Fund C 013493 0.01% 1.0843 1.0843 8.43% 25-06-17
IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund A 013645 0.05% 1.0746 1.1184 12.11% 25-06-17
IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund C 013646 0.05% 1.0746 1.1184 12.11% 25-06-17
IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund A 014973 0.10% 1.0293 1.1328 13.76% 25-06-17
IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund C 014974 0.10% 1.0335 1.1294 13.37% 25-06-17
IGW Jing Yi Zun Li Bond Fund A 015805 -0.01% 1.1127 1.1127 11.27% 25-06-17
IGW Jing Yi Zun Li Bond Fund C 015806 0.00% 1.0995 1.0995 9.95% 25-06-17
IGW Jing Tai Yong Li Pure Bond Fund A 016126 0.09% 1.0726 1.0920 9.21% 25-06-17
IGW Jing Tai Yong Li Pure Bond Fund C 016127 0.09% 1.0722 1.0916 9.17% 25-06-17
IGW Stable Yield Bond Fund A 016869 -0.08% 1.1244 1.1244 12.44% 25-06-17
IGW Stable Yield Bond Fund C 016870 -0.09% 1.1129 1.1129 11.29% 25-06-17
IGW Rui Feng Short-term Bond Fund A 016933 0.00% 1.0776 1.0776 7.76% 25-06-17
IGW Rui Feng Short-term Bond Fund C 016934 0.01% 1.0720 1.0720 7.20% 25-06-17
IGW Jing Tai Zhen Li Pure Bond Fund A 017123 0.07% 1.0751 1.0924 9.36% 25-06-17
IGW Jing Tai Zhen Li Pure Bond Fund C 017124 0.07% 1.0700 1.0863 8.74% 25-06-17
IGW Jing Tai Yu Li Pure Bond Fund C 017729 0.04% 1.1036 1.1685 9.42% 25-06-17
IGW Policy Finance Bond Fund C 017926 0.09% 1.0778 1.1372 9.66% 25-06-17
IGW China bond 0-3 Year Policy Bank Bond Index Fund A 018137 0.07% 1.0351 1.0753 7.62% 25-06-17
IGW China bond 0-3 Year Policy Bank Bond Index Fund C 018138 0.07% 1.0401 1.0805 8.15% 25-06-17
IGW Jing Yi Chen Li Bond Fund A 018214 0.04% 1.0518 1.0518 5.19% 25-06-17
IGW Jing Yi Chen Li Bond Fund C 018215 0.03% 1.0428 1.0428 4.29% 25-06-17
IGW Jing Yi Yu Li Bond Fund A 018736 0.04% 1.0665 1.0665 6.65% 25-06-17
IGW Jing Yi Yu Li Bond Fund C 018737 0.04% 1.0592 1.0592 5.92% 25-06-17
IGW Jing Sheng Shuang Yi Bond Fund A 019380 0.10% 1.0494 1.0494 4.94% 25-06-17
IGW Jing Sheng Shuang Yi Bond Fund C 019381 0.11% 1.0432 1.0432 4.32% 25-06-17
IGW Jing Tai Tong Li Pure Bond Fund A 019489 0.12% 1.0414 1.0740 7.50% 25-06-17
IGW Jing Tai Tong Li Pure Bond Fund C 019490 0.11% 1.0629 1.0959 9.71% 25-06-17
IGW Rui Feng Short-term Bond Fund F 020589 0.00% 1.0768 1.0768 3.84% 25-06-17
IGW Medium-and-short-term Bond Fund F 020656 0.03% 1.1474 1.1646 3.86% 25-06-17
IGW 60-day Holding Period Bond Fund A 020716 0.02% 1.0379 1.0379 3.79% 25-06-17
IGW 60-day Holding Period Bond Fund C 020717 0.01% 1.0351 1.0351 3.51% 25-06-17
IGW JingTai Fengli Pure Bond Fund F 020825 0.09% 1.1631 1.1872 7.26% 25-06-17
IGW Pure Credit Bond Fund F 020995 0.04% 1.1974 1.2314 4.77% 25-06-17
IGW Jing Yi He Li Bond Fund A 022018 0.06% 1.0133 1.0133 1.34% 25-06-17
IGW Jing Yi He Li Bond Fund C 022019 0.06% 1.0107 1.0107 1.08% 25-06-17
IGW China bond 0-3 Year CDB Bond Index Fund A 022391 0.05% 1.0106 1.0106 1.06% 25-06-17
IGW China bond 0-3 Year CDB Bond Index Fund C 022392 0.05% 1.0108 1.0108 1.08% 25-06-17
IGW Domestic Bond Fund F 022534 0.17% 1.1720 1.1720 10.05% 25-06-17
IGW Stable Yield Bond Fund F 023392 -0.08% 1.1236 1.1236 3.21% 25-06-17
IGW Jingyi Fengli Bond Fund F 023512 -0.17% 1.2592 1.2592 1.31% 25-06-17
IGW Jing Tai Yi Li Pure Bond Fund C 023604 0.10% 1.0941 1.0941 0.96% 25-06-17
IGW Credit Bond Fund F 023818 0.05% 1.0436 1.0436 0.53% 25-06-17
IGW Domestic Bond Fund A 261001 0.09% 1.1730 1.5290 63.05% 25-06-17
IGW Credit Bond Fund A 261002 0.04% 1.0437 1.6549 74.29% 25-06-17
IGW Domestic Bond Fund C 261101 0.09% 1.1610 1.4630 53.98% 25-06-17
IGW Credit Bond Fund C 261102 0.04% 1.0460 1.6071 68.37% 25-06-17
Fund Name Fund Code 7-Day Ann. Yield Return per 10000 units Cummulative Return Date
IGW Jingyi Money Market Fund A 000380 1.1360 0.3105 34.16% 25-06-08
IGW Jingyi Money Market Fund B 000381 1.3790 0.3763 37.09% 25-06-08
IGW Jingfeng Money Market Fund A 000701 1.4020 0.3247 30.55% 25-06-08
IGW Jingfeng Money Market Fund B 000707 1.6450 0.3905 33.95% 25-06-08
IGW Jingfeng Money Market Fund E 016473 1.4140 0.3247 4.74% 25-06-08
IGW Money Market Fund A 260102 1.2350 0.3412 67.35% 25-06-08
IGW Money Market Fund B 260202 1.4780 0.4070 52.31% 25-06-08
IGW Money Market Fund ETF 511890 0.0000 0.0000 --% 18-04-13
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Investing Mixed Securities Fund A 000020 -0.66% 3.1380 3.3060 241.92% 25-06-17
IGW Strategic Selection Balanced Fund A 000242 -0.65% 2.7350 3.2850 331.85% 25-06-17
IGW Competitive Enterprise Mixed Securities Fund A 000532 -0.17% 2.9330 2.9330 193.30% 25-06-17
IGW China Rewards Balanced Fund A 000772 0.54% 1.3010 1.7380 63.25% 25-06-17
IGW Stable Return Balanced Fund A 001194 -1.42% 2.0800 2.1450 117.71% 25-06-17
IGW Leading Return Balanced Fund A 001362 0.00% 1.6740 1.7330 76.35% 25-06-17
IGW Leading Return Balanced Fund C 001379 0.00% 1.8750 1.9420 97.53% 25-06-17
IGW Stable Return Balanced Fund C 001407 -1.47% 2.0160 2.0790 106.99% 25-06-17
IGW An Xiang Return Balanced Fund A 001422 0.00% 1.4410 1.6380 68.70% 25-06-17
IGW An Xiang Return Balanced Fund C 001423 0.07% 1.4090 1.6040 65.02% 25-06-17
IGW Taihe Return Balanced Fund A 001506 -0.07% 1.3350 1.3950 39.74% 25-06-17
IGW Taihe Return Balanced Fund C 001507 -0.08% 1.3050 1.3640 34.98% 25-06-17
IGW Reform Opportunity Balanced Fund A 001535 -0.59% 1.5150 1.5150 51.50% 25-06-17
IGW Low Carbon Technology Theme Balanced Fund 002244 -0.54% 1.2810 1.3310 34.18% 25-06-17
IGW Shunyi Return Balanced A 002792 0.14% 1.5361 1.5361 53.61% 25-06-17
IGW Shunyi Return Balanced C 002793 0.15% 1.4824 1.4824 48.24% 25-06-17
IGW Taian Return Balanced Fund A 003603 --% 1.3337 1.4456 --% 22-06-17
IGW Taian Return Balanced Fund C 003604 --% 1.3242 1.4321 --% 22-06-17
IGW Ruicheng Balanced Fund A 004707 -0.16% 1.5763 1.5763 57.63% 25-06-17
IGW Ruicheng Balanced Fund C 004719 -0.16% 1.5406 1.5406 54.06% 25-06-17
IGW Semi-annually opened Jingrui Ruili Return Balanced Fund 005007 --% 1.1460 1.1460 --% 21-05-19
IGW Quantitative Balance Fund A 005258 0.00% 1.1197 1.1197 11.97% 25-06-17
IGW Taiheng Return Balanced Fund A 005325 --% 1.5985 1.5985 --% 22-06-17
IGW Taiheng Return Balanced Fund C 005326 --% 1.5825 1.5825 --% 22-06-17
IGW Intelligent life Balanced Fund A 005914 -1.39% 1.9280 1.9280 92.80% 25-06-17
IGW Quantitative Pioneer Balance Fund A 006201 --% 1.7056 1.7056 --% 22-06-16
IGW Jiying Growth Biennially-Opened Balanced Fund 006345 -0.38% 0.9972 0.9972 -0.28% 25-06-17
IGW Innovative Growth Balanced fund 006435 -0.59% 1.6459 1.6459 64.59% 25-06-17
IGW High Quality Growth Balanced Fund A 007412 -0.50% 0.9793 0.9793 -2.07% 25-06-17
IGW Reform Opportunity Balanced Fund C 007945 -0.61% 1.4750 1.4750 44.04% 25-06-17
IGW Value Margin Balanced Fund A 008060 0.19% 1.6339 1.6339 63.39% 25-06-17
IGW Competitive Advantage Balanced Fund 008131 -0.04% 0.8305 0.8305 -16.95% 25-06-17
IGW TaiShen Return Balanced Fund 008479 --% 1.1594 1.1594 --% 22-06-17
IGW Technology Innovation Balanced Fund A 008657 -0.61% 1.2784 1.4744 50.79% 25-06-17
IGW Quality Growth Balanced Fund A 008712 -0.04% 1.1793 1.1793 17.93% 25-06-17
IGW Value Driven 1yr Holding Period Balanced Fund 008715 0.26% 1.4361 1.4361 43.61% 25-06-17
IGW Value Advanced Triennially-Opened Balanced Fund 008850 0.15% 1.6006 1.6006 60.06% 25-06-17
IGW Quarterly Opened Quantitative Hedging Seeded Balanced Fund A 008851 0.12% 1.0253 1.0253 2.53% 25-06-17
IGW Value Pioneer 2yr Holding Period Balanced Fund 009098 0.19% 1.9858 1.9858 98.58% 25-06-17
IGW Core Optimization One Year Holding Period Balanced fund 009190 -1.66% 1.1260 1.1260 12.60% 25-06-17
IGW Growth Pioneer Balanced Fund 009376 -0.61% 1.3737 1.3737 37.37% 25-06-17
IGW An Xin Return One Year Holding Period Balanced Fund A 009499 0.23% 1.1074 1.1074 10.75% 25-06-17
IGW Technology Innovation Triennially-Opened Balanced Fund 009598 -1.55% 0.7325 0.7325 -26.75% 25-06-17
IGW An Xin Return One Year Holding Period Balanced Fund C 009755 0.22% 1.0857 1.0857 8.58% 25-06-17
IGW Quantitative Growth Evolution Balanced Fund A 009992 -0.36% 0.8509 0.8509 -14.91% 25-06-17
IGW He Xin Zhong Jing One Year Holding Period Balanced fund 010027 -1.01% 0.7033 0.7033 -29.67% 25-06-17
IGW Consumption Selective Balanced Fund A 010104 -0.45% 0.7223 0.7223 -27.77% 25-06-17
IGW Consumption Selective Balanced Fund C 010105 -0.44% 0.7084 0.7084 -29.16% 25-06-17
IGW He Xin Zhao Jing Balanced Fund A 010108 -0.98% 0.7003 0.7003 -29.97% 25-06-17
IGW Shun Xin Return Balanced Fund A 010211 0.03% 1.1319 1.1809 18.52% 25-06-17
IGW Shun Xin Return Balanced Fund C 010212 0.03% 1.1221 1.1711 17.51% 25-06-17
IGW Industry Trend Balanced Fund A 010289 -0.74% 0.6328 0.6328 -36.71% 25-06-17
IGW Tai Bao Quarterly Opened Seeded Balanced Fund 010348 -0.01% 0.8246 0.8246 -17.53% 25-06-17
IGW Quality Evergreen Balanced Fund A 010350 -0.57% 1.1907 1.1907 19.07% 25-06-17
IGW Tai Xiang Return Balanced Fund 010478 --% 1.0285 1.0595 --% 22-06-16
IGW Tai Yuan Return Balanced Fund 010526 --% 1.0275 1.0275 --% 21-08-25
IGW JingLi Growth Balanced Fund A 010706 -0.34% 0.7323 0.7323 -26.76% 25-06-17
IGW Tai Yang Return Balanced Fund A 010773 --% 1.0077 1.0077 --% 22-06-17
IGW Tai Yang Return Balanced Fund C 010774 --% 1.0060 1.0060 --% 22-06-17
IGW Shun An Return Balanced Fund A 010822 --% 1.0094 1.0094 --% 22-06-16
IGW Shun An Return Balanced Fund C 010823 --% 1.0362 1.0362 --% 22-06-16
IGW Research Driven 3yr Holding Period Balanced Fund 010949 -0.02% 1.0541 1.0541 5.41% 25-06-17
IGW An Ze Return One Year Holding Period Balanced Fund A 011018 -0.01% 1.3007 1.3007 30.07% 25-06-17
IGW An Ze Return One Year Holding Period Balanced Fund C 011019 -0.02% 1.2786 1.2786 27.86% 25-06-17
IGW Leading Growth 1 Year Holding Period Balanced Fund A 011058 -0.47% 0.8856 0.8856 -11.43% 25-06-17
IGW Leading Growth 1 Year Holding Period Balanced Fund C 011059 -0.48% 0.8627 0.8627 -13.72% 25-06-17
IGW Booming Growth Balanced Fund A 011167 -0.30% 0.9778 0.9778 -2.22% 25-06-17
IGW Rong Jing Industry Opportunities One Year Holding Period Balanced Fund A 011344 -0.79% 0.7073 0.7073 -29.27% 25-06-17
IGW Rong Jing Industry Opportunities One Year Holding Period Balanced Fund C 011345 -0.79% 0.6910 0.6910 -30.90% 25-06-17
IGW Ning Jing Six Month Holding Period Balanced Fund A 011803 -0.23% 1.1911 1.1911 19.11% 25-06-17
IGW Ning Jing Six Month Holding Period Balanced Fund C 011804 -0.23% 1.1744 1.1744 17.44% 25-06-17
IGW Medical and Health Balanced Fund A 011876 -5.90% 0.7518 0.7518 -24.82% 25-06-17
IGW Medical and Health Balanced Fund C 011877 -5.91% 0.7403 0.7403 -25.97% 25-06-17
IGW An Ying Return One Year Holding Period Balanced Fund A 011997 -0.04% 1.2758 1.2758 27.58% 25-06-17
IGW An Ying Return One Year Holding Period Balanced Fund C 011998 -0.04% 1.2547 1.2547 25.47% 25-06-17
IGW Advanced Intelligent Manufacture balanced Fund A 012130 -0.07% 0.7534 0.7534 -24.66% 25-06-17
IGW Advanced Intelligent Manufacture balanced Fund C 012131 -0.07% 0.7420 0.7420 -25.80% 25-06-17
IGW An Rui Balanced Fund A 012137 -0.03% 1.1919 1.1919 19.20% 25-06-17
IGW An Yi Return One Year Holding Period Balanced Fund A 012138 -0.03% 1.1567 1.1567 15.68% 25-06-17
IGW An Yi Return One Year Holding Period Balanced Fund C 012139 -0.03% 1.1387 1.1387 13.88% 25-06-17
IGW Hong Kong Connect Global Competitiveness Balanced Fund A 012227 -1.07% 0.8122 0.8122 -18.78% 25-06-17
IGW Hong Kong Connect Global Competitiveness Balanced Fund C 012228 -1.07% 0.8039 0.8039 -19.61% 25-06-17
IGW An Jing One Year Holding Period Balanced Fund A 013225 0.05% 1.1117 1.1117 11.19% 25-06-17
IGW An Jing One Year Holding Period Balanced Fund C 013226 0.05% 1.0965 1.0965 9.67% 25-06-17
IGW Booming Enterprising Balanced Fund A 013812 -1.11% 0.6570 0.6570 -34.30% 25-06-17
IGW Booming Enterprising Balanced Fund C 013813 -1.12% 0.6430 0.6430 -35.70% 25-06-17
