Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Growth Equity Fund A 000411 -2.81% 4.3250 4.8780 562.11% 26-05-21
IGW Rising Star Equity Fund A 000418 -2.39% 4.6610 5.6550 507.12% 26-05-21
IGW Small & Mid Cap & GEM Selected Equity Fund A 000586 -2.46% 3.7670 4.3390 383.70% 26-05-21
IGW Research Selected Equity Fund A 000688 -3.58% 3.9540 4.2040 391.31% 26-05-21
IGW Quantitative Selection Equity Fund A 000978 -2.64% 2.1790 2.4330 158.97% 26-05-21
IGW SH-HK-SZ Stock Connect Equity Fund A 000979 -2.66% 4.9710 4.9710 410.70% 26-05-21
IGW Quantitative New Power Equity Fund A 001974 -1.90% 2.1720 2.4570 159.16% 26-05-21
IGW Environmental Advantage Equity Fund 001975 -3.34% 4.7720 4.7720 393.70% 26-05-21
IGW SH-HK-SZ Leading Technology Equity Fund A 004476 -2.73% 2.3190 2.3190 138.40% 26-05-21
IGW Quantitative Small Cap Equity fund A 005457 -3.29% 2.1066 2.3866 165.73% 26-05-21
IGW Quantitative Hong Kong Connect Equity Fund A 006106 -1.02% 1.1351 1.1351 14.68% 26-05-21
IGW Electronic Info Industries Equity Fund A 010003 -3.26% 2.0466 2.0466 111.55% 26-05-21
IGW Electronic Info Industries Equity Fund C 010004 -3.26% 2.0013 2.0013 106.87% 26-05-21
IGW New Energy Industries Equity Fund A 011328 -2.33% 1.5524 1.5524 58.94% 26-05-21
IGW New Energy Industries Equity Fund C 011329 -2.33% 1.5441 1.5441 58.09% 26-05-21
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A 014062 -2.69% 1.2053 1.2053 23.86% 26-05-21
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C 014063 -2.69% 1.1838 1.1838 21.65% 26-05-21
IGW Growth Trend Equity Fund A 015408 -2.75% 1.5373 1.5373 58.07% 26-05-21
IGW Growth Trend Equity Fund C 015409 -2.75% 1.5095 1.5095 55.22% 26-05-21
IGW Small & Mid Cap & GEM Selected Equity Fund C 018817 -2.47% 3.7110 3.9360 62.20% 26-05-21
IGW Quantitative Hong Kong Connect Equity Fund C 018861 -1.02% 1.0703 1.0703 25.34% 26-05-21
IGW Research Selected Equity Fund C 018998 -3.57% 3.8900 3.8900 232.29% 26-05-21
IGW SH-HK-SZ Stock Connect Equity Fund C 021313 -2.68% 4.9020 4.9020 125.07% 26-05-21
IGW Quality Growth Equity Fund C 021500 -2.81% 4.2930 4.2930 253.08% 26-05-21
IGW Rising Star Equity Fund C 021503 -2.41% 4.6230 5.6150 41.60% 26-05-21
IGW Medical Industry Equity Seeded Fund A 022081 -0.17% 1.1450 1.1450 14.71% 26-05-21
IGW Medical Industry Equity Seeded Fund C 022082 -0.17% 1.1394 1.1394 14.14% 26-05-21
IGW Dividend Quantitative Selection Equity Fund A 022344 -1.50% 1.1256 1.1256 14.28% 26-05-21
IGW Dividend Quantitative Selection Equity Fund C 022345 -1.50% 1.1197 1.1197 13.68% 26-05-21
IGW Quantitative New Power Equity Fund C 023188 -1.89% 2.1800 2.1800 39.66% 26-05-21
IGW Quantitative Selection Equity Fund C 023853 -2.65% 2.1690 2.3700 51.13% 26-05-21
IGW SH-HK-SZ Leading Technology Equity Fund C 023854 -2.73% 2.3120 2.3120 51.40% 26-05-21
IGW Quantitative Small Cap Equity fund C 023855 -3.29% 2.0945 2.0945 55.58% 26-05-21
IGW High-end Equipment Equity Seeded Fund 025069 -2.27% 1.2766 1.2766 30.63% 26-05-21
IGW Balance Growth Equity Fund 026462 -2.39% 0.9459 0.9459 -3.09% 26-05-21
IGW ESG Quantitative Equity Fund A 014634 --% 1.0423 1.0423 --% 26-04-10
IGW ESG Quantitative Equity Fund C 014635 --% 1.0186 1.0186 --% 26-04-10
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Growth Equity Fund A 000411 -2.81% 4.3250 4.8780 562.11% 26-05-21
IGW Rising Star Equity Fund A 000418 -2.39% 4.6610 5.6550 507.12% 26-05-21
IGW Small & Mid Cap & GEM Selected Equity Fund A 000586 -2.46% 3.7670 4.3390 383.70% 26-05-21
IGW Research Selected Equity Fund A 000688 -3.58% 3.9540 4.2040 391.31% 26-05-21
IGW Quantitative Selection Equity Fund A 000978 -2.64% 2.1790 2.4330 158.97% 26-05-21
IGW SH-HK-SZ Stock Connect Equity Fund A 000979 -2.66% 4.9710 4.9710 410.70% 26-05-21
IGW Quantitative New Power Equity Fund A 001974 -1.90% 2.1720 2.4570 159.16% 26-05-21
IGW Environmental Advantage Equity Fund 001975 -3.34% 4.7720 4.7720 393.70% 26-05-21
IGW SH-HK-SZ Leading Technology Equity Fund A 004476 -2.73% 2.3190 2.3190 138.40% 26-05-21
IGW Quantitative Small Cap Equity fund A 005457 -3.29% 2.1066 2.3866 165.73% 26-05-21
IGW Quantitative Hong Kong Connect Equity Fund A 006106 -1.02% 1.1351 1.1351 14.68% 26-05-21
IGW Electronic Info Industries Equity Fund A 010003 -3.26% 2.0466 2.0466 111.55% 26-05-21
IGW Electronic Info Industries Equity Fund C 010004 -3.26% 2.0013 2.0013 106.87% 26-05-21
IGW New Energy Industries Equity Fund A 011328 -2.33% 1.5524 1.5524 58.94% 26-05-21
IGW New Energy Industries Equity Fund C 011329 -2.33% 1.5441 1.5441 58.09% 26-05-21
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A 014062 -2.69% 1.2053 1.2053 23.86% 26-05-21
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C 014063 -2.69% 1.1838 1.1838 21.65% 26-05-21
IGW Growth Trend Equity Fund A 015408 -2.75% 1.5373 1.5373 58.07% 26-05-21
IGW Growth Trend Equity Fund C 015409 -2.75% 1.5095 1.5095 55.22% 26-05-21
IGW Small & Mid Cap & GEM Selected Equity Fund C 018817 -2.47% 3.7110 3.9360 62.20% 26-05-21
IGW Quantitative Hong Kong Connect Equity Fund C 018861 -1.02% 1.0703 1.0703 25.34% 26-05-21
IGW Research Selected Equity Fund C 018998 -3.57% 3.8900 3.8900 232.29% 26-05-21
IGW SH-HK-SZ Stock Connect Equity Fund C 021313 -2.68% 4.9020 4.9020 125.07% 26-05-21
IGW Quality Growth Equity Fund C 021500 -2.81% 4.2930 4.2930 253.08% 26-05-21
IGW Rising Star Equity Fund C 021503 -2.41% 4.6230 5.6150 41.60% 26-05-21
IGW Medical Industry Equity Seeded Fund A 022081 -0.17% 1.1450 1.1450 14.71% 26-05-21
IGW Medical Industry Equity Seeded Fund C 022082 -0.17% 1.1394 1.1394 14.14% 26-05-21
IGW Dividend Quantitative Selection Equity Fund A 022344 -1.50% 1.1256 1.1256 14.28% 26-05-21
IGW Dividend Quantitative Selection Equity Fund C 022345 -1.50% 1.1197 1.1197 13.68% 26-05-21
IGW Quantitative New Power Equity Fund C 023188 -1.89% 2.1800 2.1800 39.66% 26-05-21
IGW Quantitative Selection Equity Fund C 023853 -2.65% 2.1690 2.3700 51.13% 26-05-21
IGW SH-HK-SZ Leading Technology Equity Fund C 023854 -2.73% 2.3120 2.3120 51.40% 26-05-21
IGW Quantitative Small Cap Equity fund C 023855 -3.29% 2.0945 2.0945 55.58% 26-05-21
IGW High-end Equipment Equity Seeded Fund 025069 -2.27% 1.2766 1.2766 30.63% 26-05-21
IGW Balance Growth Equity Fund 026462 -2.39% 0.9459 0.9459 -3.09% 26-05-21
IGW ESG Quantitative Equity Fund A 014634 --% 1.0423 1.0423 --% 26-04-10
IGW ESG Quantitative Equity Fund C 014635 --% 1.0186 1.0186 --% 26-04-10
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Seasonal Golden Interest Bond Fund A 000181 -0.15% 1.2900 1.6710 79.98% 26-05-21
IGW Seasonal Golden Interest Bond Fund C 000182 -0.24% 1.2620 1.6040 71.32% 26-05-21
IGW Pure Credit Bond Fund A 000252 -0.01% 1.2184 1.5763 63.58% 26-05-21
IGW Pure Credit Bond Fund C 000253 0.00% 1.2032 1.5129 55.76% 26-05-21
IGW Jingyi General Class Ⅱ Bond Fund A 000385 -0.42% 1.8950 2.1800 128.32% 26-05-21
IGW Jingyi General Class Ⅱ Bond Fund C 000386 -0.39% 1.8040 2.0810 117.24% 26-05-21
IGW Monthly Dividend Bond Fund 000465 0.00% 1.0140 1.6530 65.34% 26-05-21
IGW Jingrui Bond Fund A 001750 -0.21% 1.1070 1.3039 32.36% 26-05-21
IGW Jingsheng Double Interest Bond Fund A 002065 -0.39% 1.2630 1.4190 46.12% 26-05-21
IGW Jingsheng Double Interest Bond Fund C 002066 -0.33% 1.2150 1.3640 40.06% 26-05-21
IGW Jingying Double interest A 002796 -0.29% 1.3431 1.4873 51.83% 26-05-21
IGW Jingying Double interest C 002797 -0.29% 1.2975 1.4362 46.40% 26-05-21
IGW Policy Finance Bond Fund A 003315 -0.01% 1.0899 1.3410 37.64% 26-05-21
IGW JingTai Fengli Pure Bond Fund A 003407 -0.01% 1.0707 1.5012 57.93% 26-05-21
IGW JingTai Fengli Pure Bond Fund C 003408 -0.01% 1.0715 1.4574 52.29% 26-05-21
IGW Jingyi Fengli Bond Fund A 003504 -0.80% 1.6372 1.6910 73.50% 26-05-21
IGW Jingyi Fengli Bond Fund C 003505 -0.80% 1.5966 1.6503 69.18% 26-05-21
IGW Jingtai Huili Regular Open Bond Fund A 003605 0.00% 1.1768 1.4232 45.39% 26-05-21
Jingtai Wenli Bond Fund A 005327 -0.10% 1.1539 1.4136 47.38% 26-05-21
Jingtai Wenli Bond Fund C 006065 -0.09% 1.0820 1.3042 32.21% 26-05-21
IGW JingTai JuLi Pure Bond Fund 006681 0.01% 1.1472 1.1972 20.00% 26-05-21
IGW JingTai XinLi Pure Bond Fund A 006764 0.00% 1.1194 1.2470 25.21% 26-05-21
IGW Jing Tai Ying Li Pure Bond Fund 007537 -0.01% 1.2174 1.3154 32.16% 26-05-21
IGW Jing Tai Chun Li Bond Fund A 007562 -0.07% 1.2064 1.3243 33.90% 26-05-21
IGW Medium-and-short-term Bond Fund A 007603 0.00% 1.1669 1.1990 20.09% 26-05-21
IGW Medium-and-short-term Bond Fund C 007604 0.00% 1.1435 1.1752 17.69% 26-05-21
IGW Hong Li 39 Monthly-opened Bond Fund 008333 0.00% 1.0470 1.1844 19.51% 26-05-21
IGW Jing Tai Yu Li Pure Bond Fund A 008409 -0.01% 1.1225 1.2094 21.59% 26-05-21
IGW Jingtai Tianli Yearly Open Seeded Bond Fund 008495 -0.04% 1.0723 1.1760 18.52% 26-05-21
IGW Jingtai Huili Regular Open Bond Fund C 008554 0.00% 1.1696 1.4151 24.60% 26-05-21
IGW Jing Yi Jia Li Six Month Holding Period Bond Fund A 008999 -0.41% 1.3674 1.3674 37.30% 26-05-21
IGW Jing Yi Jia Li Six Month Holding Period Bond Fund C 009000 -0.42% 1.3350 1.3350 34.06% 26-05-21
IGW Hong Yuan 66 Monthly-opened Bond Fund 009235 0.01% 1.0743 1.2196 22.96% 26-05-21
IGW Jing Tai Bao Li Yearly Opened Seeded Pure Bond Fund 009685 0.01% 1.0175 1.2038 22.24% 26-05-21
IGW Jingrui Bond Fund C 009871 -0.21% 1.1102 1.2482 17.49% 26-05-21
IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund A 010011 -0.33% 1.3190 1.4095 43.95% 26-05-21
IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund C 010012 -0.33% 1.2892 1.3793 40.75% 26-05-21
IGW Jing Tai Yi Li Pure Bond Fund A 010477 -0.01% 1.0920 1.1968 20.76% 26-05-21
IGW Jing Tai You Li Yearly Opened Seeded Pure Bond Fund 010527 0.00% 1.0505 1.1566 16.55% 26-05-21
IGW Jing Tai Heng Li yearly Opened Seeded Pure Bond Fund 011088 0.01% 1.0405 1.1796 19.01% 26-05-21
IGW JingTai XinLi Pure Bond Fund C 012136 -0.01% 1.1655 1.2943 16.61% 26-05-21
IGW 90 Days Holding Period Short Term Bond Fund A 012563 0.01% 1.1026 1.1026 10.25% 26-05-21
IGW 90 Days Holding Period Short Term Bond Fund C 012564 0.00% 1.0948 1.0948 9.48% 26-05-21
IGW Jing Tai Chun Li Bond Fund C 013380 -0.08% 1.1920 1.2650 14.57% 26-05-21
IGW 30-day Rolling Holding Period Short-term Bond Fund A 013492 -0.02% 1.1098 1.1098 11.00% 26-05-21
IGW 30-day Rolling Holding Period Short-term Bond Fund C 013493 -0.02% 1.1000 1.1000 10.02% 26-05-21
IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund A 013645 0.02% 1.1018 1.1456 14.93% 26-05-21
IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund C 013646 0.02% 1.1019 1.1457 14.93% 26-05-21
IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund A 014973 -0.01% 1.0354 1.1440 15.02% 26-05-21
IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund C 014974 -0.01% 1.0387 1.1397 14.52% 26-05-21
IGW Jing Yi Zun Li Bond Fund A 015805 -0.33% 1.1313 1.1700 17.59% 26-05-21
IGW Jing Yi Zun Li Bond Fund C 015806 -0.33% 1.1136 1.1519 15.76% 26-05-21
IGW Jing Tai Yong Li Pure Bond Fund A 016126 -0.02% 1.0826 1.1073 10.80% 26-05-21
IGW Jing Tai Yong Li Pure Bond Fund C 016127 -0.02% 1.0813 1.1060 10.66% 26-05-21
IGW Stable Yield Bond Fund A 016869 -0.30% 1.1682 1.1682 17.17% 26-05-21
IGW Stable Yield Bond Fund C 016870 -0.30% 1.1520 1.1520 15.55% 26-05-21
IGW Rui Feng Short-term Bond Fund A 016933 0.01% 1.0932 1.0932 9.31% 26-05-21
IGW Rui Feng Short-term Bond Fund C 016934 0.00% 1.0853 1.0853 8.53% 26-05-21
IGW Jing Tai Zhen Li Pure Bond Fund A 017123 -0.02% 1.0953 1.1126 11.44% 26-05-21
IGW Jing Tai Zhen Li Pure Bond Fund C 017124 -0.01% 1.0890 1.1053 10.68% 26-05-21
IGW Jing Tai Yu Li Pure Bond Fund C 017729 -0.01% 1.1122 1.1837 10.94% 26-05-21
IGW Policy Finance Bond Fund C 017926 -0.02% 1.0840 1.1541 11.42% 26-05-21
IGW China bond 0-3 Year Policy Bank Bond Index Fund A 018137 0.00% 1.0130 1.0909 9.30% 26-05-21
IGW China bond 0-3 Year Policy Bank Bond Index Fund C 018138 0.00% 1.0178 1.0961 9.82% 26-05-21
IGW Jing Yi Chen Li Bond Fund A 018214 -0.39% 1.0859 1.0859 9.03% 26-05-21
IGW Jing Yi Chen Li Bond Fund C 018215 -0.39% 1.0725 1.0725 7.68% 26-05-21
IGW Jing Yi Yu Li Bond Fund A 018736 -0.23% 1.1466 1.1466 14.92% 26-05-21
IGW Jing Yi Yu Li Bond Fund C 018737 -0.23% 1.1346 1.1346 13.72% 26-05-21
IGW Jing Sheng Shuang Yi Bond Fund A 019380 -0.11% 1.0819 1.0819 8.31% 26-05-21
IGW Jing Sheng Shuang Yi Bond Fund C 019381 -0.11% 1.0716 1.0716 7.28% 26-05-21
IGW Jing Tai Tong Li Pure Bond Fund A 019489 -0.01% 1.0522 1.0879 8.95% 26-05-21
IGW Jing Tai Tong Li Pure Bond Fund C 019490 -0.01% 1.0732 1.1093 11.11% 26-05-21
IGW Rui Feng Short-term Bond Fund F 020589 0.00% 1.0920 1.0920 5.30% 26-05-21
IGW Medium-and-short-term Bond Fund F 020656 0.00% 1.1662 1.1834 5.56% 26-05-21
IGW 60-day Holding Period Bond Fund A 020716 0.00% 1.0655 1.0655 6.55% 26-05-21
IGW 60-day Holding Period Bond Fund C 020717 0.00% 1.0610 1.0610 6.10% 26-05-21
IGW JingTai Fengli Pure Bond Fund F 020825 -0.01% 1.0806 1.1997 8.56% 26-05-21
IGW Pure Credit Bond Fund F 020995 -0.01% 1.2186 1.2526 6.64% 26-05-21
IGW Jing Yi He Li Bond Fund A 022018 -0.39% 1.0856 1.0856 9.00% 26-05-21
IGW Jing Yi He Li Bond Fund C 022019 -0.40% 1.0792 1.0792 8.36% 26-05-21
IGW China bond 0-3 Year CDB Bond Index Fund A 022391 0.00% 1.0181 1.0261 2.62% 26-05-21
IGW China bond 0-3 Year CDB Bond Index Fund C 022392 0.00% 1.0180 1.0260 2.61% 26-05-21
IGW Domestic Bond Fund F 022534 -0.23% 1.2750 1.2750 20.00% 26-05-21
IGW 180 Days Holding Period Bond Fund A 023224 0.02% 1.0154 1.0154 1.52% 26-05-21
IGW 180 Days Holding Period Bond Fund C 023225 0.01% 1.0138 1.0138 1.37% 26-05-21
IGW Stable Yield Bond Fund F 023392 -0.30% 1.1671 1.1671 7.52% 26-05-21
IGW Jingyi Fengli Bond Fund F 023512 -0.79% 1.6368 1.6368 32.75% 26-05-21
IGW Jing Tai Yi Li Pure Bond Fund C 023604 -0.02% 1.1104 1.1104 2.48% 26-05-21
IGW Credit Bond Fund F 023818 0.00% 1.0637 1.0690 2.98% 26-05-21
IGW AnYue 180-Day Holding Period Bond Fund A 024281 -0.24% 1.0209 1.0209 2.34% 26-05-21
IGW AnYue 180-Day Holding Period Bond Fund C 024282 -0.24% 1.0192 1.0192 2.17% 26-05-21
IGW Jing Yi Yu Li Bond Fund F 025372 -0.22% 1.1464 1.1464 4.80% 26-05-21
IGW Feng Ze Stable Bond Fund A 026171 -0.11% 1.0060 1.0060 0.71% 26-05-21
IGW Feng Ze Stable Bond Fund C 026172 -0.10% 1.0057 1.0057 0.67% 26-05-21
IGW Domestic Bond Fund A 261001 -0.23% 1.2770 1.6330 77.92% 26-05-21
IGW Credit Bond Fund A 261002 0.00% 1.0488 1.6769 77.98% 26-05-21
IGW Domestic Bond Fund C 261101 -0.24% 1.2590 1.5610 67.37% 26-05-21
IGW Credit Bond Fund C 261102 -0.01% 1.0535 1.6251 71.29% 26-05-21
IGW Jing Yi Bao Li Bond Fund A 027412 -0.01% 0.9999 0.9999 -0.01% 26-05-15
IGW Jing Yi Bao Li Bond Fund C 027413 -0.01% 0.9999 0.9999 -0.01% 26-05-15
IGW China bond 1-3 Year CDB Bond Index Fund A 008822 --% 1.0174 1.0624 --% 22-06-17
IGW China bond 1-3 Year CDB Bond Index Fund C 008823 --% 1.0315 1.0765 --% 22-06-17
IGW Jing Yi Hui Li One Year Holding Period Bond Fund A 011089 --% 1.0116 1.0116 --% 22-06-16
IGW Jing Yi Hui Li One Year Holding Period Bond Fund C 011090 --% 1.0085 1.0085 --% 22-06-16
IGW China bond 3-5 Year Policy Bank Bond Index Fund A 008005 --% 1.1026 1.1026 --% 21-06-16
IGW China bond 3-5 Year Policy Bank Bond Index Fund C 008006 --% 1.1816 1.1816 --% 21-06-16
Jingyi Hongli Bond Fund A 001920 --% 1.2130 1.2130 --% 21-04-12
Jingyi Hongli Bond Fund C 001921 --% 1.1610 1.1610 --% 21-04-12
IGW Jingyi Increase Interest Bond Fund A 001854 --% 1.0020 1.0020 --% 18-12-25
IGW Jingyi Increase Interest Bond Fund C 001855 --% 0.9890 0.9890 --% 18-12-25
IGW Jingyi Shengli Bond Fund A 003409 --% 1.1672 1.1672 --% 18-12-25
IGW Jingyi Shengli Bond Fund C 003410 --% 1.0921 1.0921 --% 18-12-25
IGW Jingying Golden Interest Bond Fund A 002842 --% 1.0463 1.0463 --% 18-10-17
IGW Jingying Golden Interest Bond Fund C 002843 --% 1.0388 1.0388 --% 18-10-17
IGW Jingying Huili Bond Fund A 003128 --% 0.9744 0.9744 --% 18-01-11
IGW Jingying Huili Bond Fund C 003129 --% 0.9736 0.9736 --% 18-01-11
Fund Name Fund Code 7-Day Ann. Yield Return per 10000 units Cummulative Return Date
IGW Jingyi Money Market Fund A 000380 0.8900 0.2429 35.44% 26-05-16
IGW Jingyi Money Market Fund B 000381 1.1330 0.3087 38.70% 26-05-16
IGW Jingfeng Money Market Fund A 000701 1.0190 0.2492 31.89% 26-05-16
IGW Jingfeng Money Market Fund B 000707 1.2590 0.3150 35.62% 26-05-16
IGW Jingfeng Money Market Fund E 016473 1.0250 0.2492 5.81% 26-05-16
IGW Money Market Fund A 260102 1.0140 0.2581 69.11% 26-05-16
IGW Money Market Fund B 260202 1.2570 0.3239 54.26% 26-05-16
IGW Money Market Fund ETF 511890 0.0000 0.0000 --% 18-04-13
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Investing Mixed Securities Fund A 000020 -2.49% 5.2040 5.3720 481.53% 26-05-21
IGW Strategic Selection Balanced Fund A 000242 -2.69% 4.4060 4.9560 614.96% 26-05-21
IGW Competitive Enterprise Mixed Securities Fund A 000532 -1.26% 3.0620 3.0620 210.10% 26-05-21
IGW China Rewards Balanced Fund A 000772 -1.96% 1.5530 1.9900 98.76% 26-05-21
IGW Stable Return Balanced Fund A 001194 -3.76% 6.4980 6.5630 606.73% 26-05-21
IGW Leading Return Balanced Fund A 001362 -0.66% 1.7960 1.8550 90.47% 26-05-21
IGW Leading Return Balanced Fund C 001379 -0.64% 2.0070 2.0740 112.80% 26-05-21
IGW Stable Return Balanced Fund C 001407 -3.75% 6.2890 6.3520 570.88% 26-05-21
IGW An Xiang Return Balanced Fund A 001422 -0.43% 1.6110 1.8080 89.42% 26-05-21
IGW An Xiang Return Balanced Fund C 001423 -0.44% 1.5720 1.7670 84.93% 26-05-21
IGW Taihe Return Balanced Fund A 001506 -1.35% 1.6820 1.7420 78.47% 26-05-21
IGW Taihe Return Balanced Fund C 001507 -1.32% 1.6420 1.7010 72.11% 26-05-21
IGW Reform Opportunity Balanced Fund A 001535 -3.23% 2.1890 2.1890 126.20% 26-05-21
IGW Low Carbon Technology Theme Balanced Fund 002244 -1.29% 3.2260 3.2760 242.30% 26-05-21
IGW Shunyi Return Balanced A 002792 -0.21% 1.6597 1.6597 66.32% 26-05-21
IGW Shunyi Return Balanced C 002793 -0.21% 1.5957 1.5957 59.90% 26-05-21
IGW Ruicheng Balanced Fund A 004707 -1.15% 2.4316 2.4316 146.00% 26-05-21
IGW Ruicheng Balanced Fund C 004719 -1.16% 2.3699 2.3699 139.76% 26-05-21
IGW Quantitative Balance Fund A 005258 -2.96% 1.7038 1.7038 75.57% 26-05-21
IGW Intelligent life Balanced Fund A 005914 -3.59% 5.3114 5.3114 450.93% 26-05-21
IGW Jiying Growth Biennially-Opened Balanced Fund 006345 -0.69% 0.8859 0.8859 -10.79% 26-05-21
IGW Innovative Growth Balanced fund 006435 -2.58% 2.1484 2.1484 120.53% 26-05-21
IGW High Quality Growth Balanced Fund A 007412 -0.71% 0.8804 0.8804 -11.33% 26-05-21
IGW Reform Opportunity Balanced Fund C 007945 -3.24% 2.1220 2.1220 114.16% 26-05-21
IGW Value Margin Balanced Fund A 008060 -1.44% 1.7128 1.7128 73.78% 26-05-21
IGW Competitive Advantage Balanced Fund 008131 -1.36% 0.8759 0.8759 -11.20% 26-05-21
IGW Technology Innovation Balanced Fund A 008657 -2.99% 3.0269 3.2229 268.04% 26-05-21
IGW Quality Growth Balanced Fund A 008712 -1.45% 1.2471 1.2471 26.55% 26-05-21
IGW Value Driven 1yr Holding Period Balanced Fund 008715 -1.25% 1.7598 1.7598 78.21% 26-05-21
IGW Value Advanced Triennially-Opened Balanced Fund 008850 -1.15% 1.7258 1.7258 74.58% 26-05-21
IGW Quarterly Opened Quantitative Hedging Seeded Balanced Fund A 008851 -0.67% 1.0267 1.0267 3.36% 26-05-21
IGW Value Pioneer 2yr Holding Period Balanced Fund 009098 -1.40% 2.1275 2.1275 115.76% 26-05-21
IGW Core Optimization One Year Holding Period Balanced fund 009190 -1.61% 1.4208 1.4208 44.40% 26-05-21
IGW Growth Pioneer Balanced Fund 009376 -2.57% 1.8119 1.8119 85.97% 26-05-21
IGW An Xin Return One Year Holding Period Balanced Fund A 009499 -0.04% 1.0972 1.0972 9.77% 26-05-21
IGW Technology Innovation Triennially-Opened Balanced Fund 009598 -3.33% 1.0648 1.0648 10.15% 26-05-21
IGW An Xin Return One Year Holding Period Balanced Fund C 009755 -0.03% 1.0718 1.0718 7.22% 26-05-21
IGW Quantitative Growth Evolution Balanced Fund A 009992 -2.98% 1.2096 1.2096 24.68% 26-05-21
IGW He Xin Zhong Jing One Year Holding Period Balanced fund 010027 -2.75% 0.8784 0.8784 -9.68% 26-05-21
IGW Consumption Selective Balanced Fund A 010104 -1.21% 0.5978 0.5978 -39.49% 26-05-21
IGW Consumption Selective Balanced Fund C 010105 -1.20% 0.5840 0.5840 -40.89% 26-05-21
IGW He Xin Zhao Jing Balanced Fund A 010108 -1.63% 0.8225 0.8225 -16.39% 26-05-21
IGW Industry Trend Balanced Fund A 010289 -2.57% 0.8829 0.8829 -9.37% 26-05-21
IGW Quality Evergreen Balanced Fund A 010350 -4.12% 1.8068 1.8068 88.45% 26-05-21
IGW JingLi Growth Balanced Fund A 010706 -3.81% 1.0926 1.0926 13.60% 26-05-21
IGW Research Driven 3yr Holding Period Balanced Fund 010949 -1.49% 1.0943 1.0943 11.08% 26-05-21
IGW An Ze Return One Year Holding Period Balanced Fund A 011018 -0.65% 1.4415 1.4415 45.10% 26-05-21
IGW An Ze Return One Year Holding Period Balanced Fund C 011019 -0.65% 1.4118 1.4118 42.11% 26-05-21
IGW Leading Growth 1 Year Holding Period Balanced Fund A 011058 -2.42% 1.1145 1.1145 14.22% 26-05-21
IGW Leading Growth 1 Year Holding Period Balanced Fund C 011059 -2.41% 1.0797 1.0797 10.65% 26-05-21
IGW Booming Growth Balanced Fund A 011167 -3.37% 1.7344 1.7344 79.49% 26-05-21
IGW Rong Jing Industry Opportunities One Year Holding Period Balanced Fund A 011344 -2.64% 1.0130 1.0130 4.05% 26-05-21
IGW Rong Jing Industry Opportunities One Year Holding Period Balanced Fund C 011345 -2.65% 0.9841 0.9841 1.09% 26-05-21
IGW Ning Jing Six Month Holding Period Balanced Fund A 011803 -0.89% 1.4336 1.4336 44.65% 26-05-21
IGW Ning Jing Six Month Holding Period Balanced Fund C 011804 -0.89% 1.4083 1.4083 42.10% 26-05-21
IGW Medical and Health Balanced Fund A 011876 0.09% 0.6902 0.6902 -31.04% 26-05-21
IGW Medical and Health Balanced Fund C 011877 0.09% 0.6772 0.6772 -32.34% 26-05-21
IGW An Ying Return One Year Holding Period Balanced Fund A 011997 -0.77% 1.5515 1.5515 56.36% 26-05-21
IGW An Ying Return One Year Holding Period Balanced Fund C 011998 -0.78% 1.5202 1.5202 53.21% 26-05-21
IGW Advanced Intelligent Manufacture balanced Fund A 012130 -3.85% 1.4470 1.4470 50.50% 26-05-21
IGW Advanced Intelligent Manufacture balanced Fund C 012131 -3.85% 1.4194 1.4194 47.63% 26-05-21
IGW An Rui Balanced Fund A 012137 -0.66% 1.3194 1.3194 32.82% 26-05-21
IGW An Yi Return One Year Holding Period Balanced Fund A 012138 -0.42% 1.2304 1.2304 23.57% 26-05-21
IGW An Yi Return One Year Holding Period Balanced Fund C 012139 -0.42% 1.2067 1.2067 21.19% 26-05-21
IGW Hong Kong Connect Global Competitiveness Balanced Fund A 012227 -1.68% 0.8590 0.8590 -12.63% 26-05-21
IGW Hong Kong Connect Global Competitiveness Balanced Fund C 012228 -1.68% 0.8471 0.8471 -13.84% 26-05-21
IGW An Jing One Year Holding Period Balanced Fund A 013225 -0.23% 1.1993 1.1993 20.23% 26-05-21
