Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Growth Equity Fund A 000411 4.72% 3.9480 4.5010 487.42% 26-07-31
IGW Rising Star Equity Fund A 000418 0.81% 4.3640 5.3580 454.87% 26-07-31
IGW Small & Mid Cap & GEM Selected Equity Fund A 000586 2.22% 3.3630 3.9350 321.20% 26-07-31
IGW Research Selected Equity Fund A 000688 4.99% 3.3880 3.6380 305.89% 26-07-31
IGW Quantitative Selection Equity Fund A 000978 1.89% 1.9950 2.2490 130.85% 26-07-31
IGW SH-HK-SZ Stock Connect Equity Fund A 000979 4.59% 4.3490 4.3490 334.90% 26-07-31
IGW Quantitative New Power Equity Fund A 001974 0.92% 2.0930 2.3780 145.00% 26-07-31
IGW Environmental Advantage Equity Fund 001975 2.44% 4.2040 4.2040 320.40% 26-07-31
IGW SH-HK-SZ Leading Technology Equity Fund A 004476 2.05% 2.2420 2.2420 124.20% 26-07-31
IGW Quantitative Small Cap Equity fund A 005457 2.10% 1.8194 2.0994 121.95% 26-07-31
IGW Quantitative Hong Kong Connect Equity Fund A 006106 0.42% 1.1442 1.1442 14.42% 26-07-31
IGW Electronic Info Industries Equity Fund A 010003 3.66% 1.7616 1.7616 76.16% 26-07-31
IGW Electronic Info Industries Equity Fund C 010004 3.66% 1.7212 1.7212 72.12% 26-07-31
IGW New Energy Industries Equity Fund A 011328 1.26% 1.2826 1.2826 28.26% 26-07-31
IGW New Energy Industries Equity Fund C 011329 1.26% 1.2756 1.2756 27.56% 26-07-31
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A 014062 1.95% 1.0400 1.0400 4.00% 26-07-31
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C 014063 1.96% 1.0207 1.0207 2.07% 26-07-31
IGW Growth Trend Equity Fund A 015408 2.63% 1.2953 1.2953 29.53% 26-07-31
IGW Growth Trend Equity Fund C 015409 2.63% 1.2704 1.2704 27.04% 26-07-31
IGW Small & Mid Cap & GEM Selected Equity Fund C 018817 2.22% 3.3100 3.5350 41.10% 26-07-31
IGW Quantitative Hong Kong Connect Equity Fund C 018861 0.41% 1.0775 1.0775 24.90% 26-07-31
IGW Research Selected Equity Fund C 018998 4.98% 3.3290 3.3290 174.22% 26-07-31
IGW SH-HK-SZ Stock Connect Equity Fund C 021313 4.59% 4.2840 4.2840 91.42% 26-07-31
IGW Quality Growth Equity Fund C 021500 4.71% 3.9150 3.9150 212.95% 26-07-31
IGW Rising Star Equity Fund C 021503 0.77% 4.3250 5.3170 29.29% 26-07-31
IGW Medical Industry Equity Seeded Fund A 022081 1.59% 1.1632 1.1632 16.33% 26-07-31
IGW Medical Industry Equity Seeded Fund C 022082 1.58% 1.1565 1.1565 15.66% 26-07-31
IGW Dividend Quantitative Selection Equity Fund A 022344 0.09% 1.1300 1.1300 13.01% 26-07-31
IGW Dividend Quantitative Selection Equity Fund C 022345 0.08% 1.1232 1.1232 12.33% 26-07-31
IGW Quantitative New Power Equity Fund C 023188 0.96% 2.0990 2.0990 31.93% 26-07-31
IGW Quantitative Selection Equity Fund C 023853 1.90% 1.9840 2.1850 34.58% 26-07-31
IGW SH-HK-SZ Leading Technology Equity Fund C 023854 2.01% 2.2330 2.2330 42.23% 26-07-31
IGW Quantitative Small Cap Equity fund C 023855 2.10% 1.8068 1.8068 29.79% 26-07-31
IGW High-end Equipment Equity Seeded Fund 025069 1.78% 1.0213 1.0213 2.13% 26-07-31
IGW Balance Growth Equity Fund 026462 2.07% 0.8179 0.8179 -18.21% 26-07-31
IGW ESG Quantitative Equity Fund A 014634 --% 1.0423 1.0423 --% 26-04-10
IGW ESG Quantitative Equity Fund C 014635 --% 1.0186 1.0186 --% 26-04-10
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Growth Equity Fund A 000411 4.72% 3.9480 4.5010 487.42% 26-07-31
IGW Rising Star Equity Fund A 000418 0.81% 4.3640 5.3580 454.87% 26-07-31
IGW Small & Mid Cap & GEM Selected Equity Fund A 000586 2.22% 3.3630 3.9350 321.20% 26-07-31
IGW Research Selected Equity Fund A 000688 4.99% 3.3880 3.6380 305.89% 26-07-31
IGW Quantitative Selection Equity Fund A 000978 1.89% 1.9950 2.2490 130.85% 26-07-31
IGW SH-HK-SZ Stock Connect Equity Fund A 000979 4.59% 4.3490 4.3490 334.90% 26-07-31
IGW Quantitative New Power Equity Fund A 001974 0.92% 2.0930 2.3780 145.00% 26-07-31
IGW Environmental Advantage Equity Fund 001975 2.44% 4.2040 4.2040 320.40% 26-07-31
IGW SH-HK-SZ Leading Technology Equity Fund A 004476 2.05% 2.2420 2.2420 124.20% 26-07-31
IGW Quantitative Small Cap Equity fund A 005457 2.10% 1.8194 2.0994 121.95% 26-07-31
IGW Quantitative Hong Kong Connect Equity Fund A 006106 0.42% 1.1442 1.1442 14.42% 26-07-31
IGW Electronic Info Industries Equity Fund A 010003 3.66% 1.7616 1.7616 76.16% 26-07-31
IGW Electronic Info Industries Equity Fund C 010004 3.66% 1.7212 1.7212 72.12% 26-07-31
IGW New Energy Industries Equity Fund A 011328 1.26% 1.2826 1.2826 28.26% 26-07-31
IGW New Energy Industries Equity Fund C 011329 1.26% 1.2756 1.2756 27.56% 26-07-31
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund A 014062 1.95% 1.0400 1.0400 4.00% 26-07-31
IGW Zhuan Jing Te Xin Quantitative Selective Equity Fund C 014063 1.96% 1.0207 1.0207 2.07% 26-07-31
IGW Growth Trend Equity Fund A 015408 2.63% 1.2953 1.2953 29.53% 26-07-31
IGW Growth Trend Equity Fund C 015409 2.63% 1.2704 1.2704 27.04% 26-07-31
IGW Small & Mid Cap & GEM Selected Equity Fund C 018817 2.22% 3.3100 3.5350 41.10% 26-07-31
IGW Quantitative Hong Kong Connect Equity Fund C 018861 0.41% 1.0775 1.0775 24.90% 26-07-31
IGW Research Selected Equity Fund C 018998 4.98% 3.3290 3.3290 174.22% 26-07-31
IGW SH-HK-SZ Stock Connect Equity Fund C 021313 4.59% 4.2840 4.2840 91.42% 26-07-31
IGW Quality Growth Equity Fund C 021500 4.71% 3.9150 3.9150 212.95% 26-07-31
IGW Rising Star Equity Fund C 021503 0.77% 4.3250 5.3170 29.29% 26-07-31
IGW Medical Industry Equity Seeded Fund A 022081 1.59% 1.1632 1.1632 16.33% 26-07-31
IGW Medical Industry Equity Seeded Fund C 022082 1.58% 1.1565 1.1565 15.66% 26-07-31
IGW Dividend Quantitative Selection Equity Fund A 022344 0.09% 1.1300 1.1300 13.01% 26-07-31
IGW Dividend Quantitative Selection Equity Fund C 022345 0.08% 1.1232 1.1232 12.33% 26-07-31
IGW Quantitative New Power Equity Fund C 023188 0.96% 2.0990 2.0990 31.93% 26-07-31
IGW Quantitative Selection Equity Fund C 023853 1.90% 1.9840 2.1850 34.58% 26-07-31
IGW SH-HK-SZ Leading Technology Equity Fund C 023854 2.01% 2.2330 2.2330 42.23% 26-07-31
IGW Quantitative Small Cap Equity fund C 023855 2.10% 1.8068 1.8068 29.79% 26-07-31
IGW High-end Equipment Equity Seeded Fund 025069 1.78% 1.0213 1.0213 2.13% 26-07-31
IGW Balance Growth Equity Fund 026462 2.07% 0.8179 0.8179 -18.21% 26-07-31
IGW ESG Quantitative Equity Fund A 014634 --% 1.0423 1.0423 --% 26-04-10
IGW ESG Quantitative Equity Fund C 014635 --% 1.0186 1.0186 --% 26-04-10
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Seasonal Golden Interest Bond Fund A 000181 0.31% 1.2910 1.6720 79.84% 26-07-31
IGW Seasonal Golden Interest Bond Fund C 000182 0.24% 1.2620 1.6040 70.91% 26-07-31
IGW Pure Credit Bond Fund A 000252 0.02% 1.2239 1.5818 64.31% 26-07-31
IGW Pure Credit Bond Fund C 000253 0.02% 1.2076 1.5173 56.33% 26-07-31
IGW Jingyi General Class Ⅱ Bond Fund A 000385 0.16% 1.8840 2.1690 126.04% 26-07-31
IGW Jingyi General Class Ⅱ Bond Fund C 000386 0.17% 1.7920 2.0690 114.96% 26-07-31
IGW Monthly Dividend Bond Fund 000465 0.00% 1.0200 1.6630 66.32% 26-07-31
IGW Jingrui Bond Fund A 001750 0.06% 1.1204 1.3173 33.68% 26-07-31
IGW Jingsheng Double Interest Bond Fund A 002065 0.24% 1.2760 1.4320 47.04% 26-07-31
IGW Jingsheng Double Interest Bond Fund C 002066 0.25% 1.2270 1.3760 40.98% 26-07-31
IGW Jingying Double interest A 002796 0.26% 1.3365 1.4807 50.64% 26-07-31
IGW Jingying Double interest C 002797 0.26% 1.2901 1.4288 45.14% 26-07-31
IGW Policy Finance Bond Fund A 003315 0.03% 1.0960 1.3471 38.40% 26-07-31
IGW JingTai Fengli Pure Bond Fund A 003407 0.04% 1.0739 1.5097 59.17% 26-07-31
IGW JingTai Fengli Pure Bond Fund C 003408 0.04% 1.0770 1.4650 53.35% 26-07-31
IGW Jingyi Fengli Bond Fund A 003504 0.94% 1.6017 1.6555 68.38% 26-07-31
IGW Jingyi Fengli Bond Fund C 003505 0.94% 1.5607 1.6144 64.06% 26-07-31
IGW Jingtai Huili Regular Open Bond Fund A 003605 0.03% 1.1606 1.4292 46.14% 26-07-31
Jingtai Wenli Bond Fund A 005327 0.06% 1.1577 1.4174 47.73% 26-07-31
Jingtai Wenli Bond Fund C 006065 0.06% 1.0847 1.3069 32.42% 26-07-31
IGW JingTai JuLi Pure Bond Fund 006681 0.01% 1.1517 1.2017 20.48% 26-07-31
IGW JingTai XinLi Pure Bond Fund A 006764 0.09% 1.1357 1.2633 27.04% 26-07-31
IGW Jing Tai Ying Li Pure Bond Fund 007537 0.05% 1.2267 1.3247 33.16% 26-07-31
IGW Jing Tai Chun Li Bond Fund A 007562 0.05% 1.2135 1.3314 34.58% 26-07-31
IGW Medium-and-short-term Bond Fund A 007603 0.01% 1.1704 1.2025 20.45% 26-07-31
IGW Medium-and-short-term Bond Fund C 007604 0.02% 1.1463 1.1780 17.97% 26-07-31
IGW Hong Li 39 Monthly-opened Bond Fund 008333 0.01% 1.0368 1.1878 19.90% 26-07-31
IGW Jing Tai Yu Li Pure Bond Fund A 008409 0.03% 1.1289 1.2158 22.27% 26-07-31
IGW Jingtai Tianli Yearly Open Seeded Bond Fund 008495 0.04% 1.0769 1.1806 18.99% 26-07-31
IGW Jingtai Huili Regular Open Bond Fund C 008554 0.03% 1.1531 1.4208 25.21% 26-07-31
IGW Jing Yi Jia Li Six Month Holding Period Bond Fund A 008999 0.19% 1.3644 1.3644 36.44% 26-07-31
IGW Jing Yi Jia Li Six Month Holding Period Bond Fund C 009000 0.19% 1.3311 1.3311 33.11% 26-07-31
IGW Hong Yuan 66 Monthly-opened Bond Fund 009235 0.00% 1.0780 1.2233 23.39% 26-07-31
IGW Jing Tai Bao Li Yearly Opened Seeded Pure Bond Fund 009685 0.02% 1.0216 1.2079 22.74% 26-07-31
IGW Jingrui Bond Fund C 009871 0.06% 1.1234 1.2614 18.64% 26-07-31
IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund A 010011 0.13% 1.3394 1.4299 45.69% 26-07-31
IGW Jing Yi Zhao Li Six Month Holding Period Bond Fund C 010012 0.13% 1.3081 1.3982 42.34% 26-07-31
IGW Jing Tai Yi Li Pure Bond Fund A 010477 0.04% 1.1003 1.2051 21.66% 26-07-31
IGW Jing Tai You Li Yearly Opened Seeded Pure Bond Fund 010527 0.03% 1.0562 1.1623 17.18% 26-07-31
IGW Jing Tai Heng Li yearly Opened Seeded Pure Bond Fund 011088 0.03% 1.0449 1.1840 19.53% 26-07-31
IGW JingTai XinLi Pure Bond Fund C 012136 0.09% 1.1828 1.3116 18.33% 26-07-31
IGW 90 Days Holding Period Short Term Bond Fund A 012563 0.01% 1.1068 1.1068 10.68% 26-07-31
IGW 90 Days Holding Period Short Term Bond Fund C 012564 0.01% 1.0986 1.0986 9.86% 26-07-31
IGW Jing Tai Chun Li Bond Fund C 013380 0.04% 1.1983 1.2713 15.09% 26-07-31
IGW 30-day Rolling Holding Period Short-term Bond Fund A 013492 0.01% 1.1138 1.1138 11.38% 26-07-31
IGW 30-day Rolling Holding Period Short-term Bond Fund C 013493 0.01% 1.1035 1.1035 10.35% 26-07-31
IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund A 013645 0.04% 1.1098 1.1536 15.79% 26-07-31
IGW Jing Tai Ding Li Yearly Opened Pure Bond Fund C 013646 0.03% 1.1098 1.1536 15.78% 26-07-31
IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund A 014973 0.04% 1.0430 1.1516 15.85% 26-07-31
IGW Jing Tai Yue Li Quarterly Opened Pure Bond Fund C 014974 0.04% 1.0461 1.1471 15.33% 26-07-31
IGW Jing Yi Zun Li Bond Fund A 015805 0.02% 1.1209 1.1596 16.13% 26-07-31
IGW Jing Yi Zun Li Bond Fund C 015806 0.02% 1.1025 1.1408 14.23% 26-07-31
IGW Jing Tai Yong Li Pure Bond Fund A 016126 0.06% 1.0877 1.1124 11.30% 26-07-31
IGW Jing Tai Yong Li Pure Bond Fund C 016127 0.06% 1.0862 1.1109 11.15% 26-07-31
IGW Stable Yield Bond Fund A 016869 0.09% 1.1731 1.1731 17.31% 26-07-31
IGW Stable Yield Bond Fund C 016870 0.09% 1.1560 1.1560 15.60% 26-07-31
IGW Rui Feng Short-term Bond Fund A 016933 0.01% 1.0960 1.0960 9.60% 26-07-31
IGW Rui Feng Short-term Bond Fund C 016934 0.00% 1.0875 1.0875 8.75% 26-07-31
IGW Jing Tai Zhen Li Pure Bond Fund A 017123 0.06% 1.0789 1.1214 12.33% 26-07-31
IGW Jing Tai Zhen Li Pure Bond Fund C 017124 0.06% 1.0812 1.1138 11.54% 26-07-31
IGW Jing Tai Yu Li Pure Bond Fund C 017729 0.04% 1.1179 1.1894 11.50% 26-07-31
IGW Policy Finance Bond Fund C 017926 0.03% 1.0900 1.1601 12.01% 26-07-31
IGW China bond 0-3 Year Policy Bank Bond Index Fund A 018137 0.01% 1.0110 1.0960 9.85% 26-07-31
IGW China bond 0-3 Year Policy Bank Bond Index Fund C 018138 0.01% 1.0158 1.1012 10.37% 26-07-31
IGW Jing Yi Chen Li Bond Fund A 018214 0.46% 1.0398 1.0398 3.99% 26-07-31
IGW Jing Yi Chen Li Bond Fund C 018215 0.45% 1.0261 1.0261 2.62% 26-07-31
IGW Jing Yi Yu Li Bond Fund A 018736 0.21% 1.1436 1.1436 14.36% 26-07-31
IGW Jing Yi Yu Li Bond Fund C 018737 0.20% 1.1307 1.1307 13.07% 26-07-31
IGW Jing Sheng Shuang Yi Bond Fund A 019380 0.56% 1.0210 1.0210 2.10% 26-07-31
IGW Jing Sheng Shuang Yi Bond Fund C 019381 0.57% 1.0105 1.0105 1.05% 26-07-31
IGW Jing Tai Tong Li Pure Bond Fund A 019489 0.03% 1.0506 1.0936 9.53% 26-07-31
IGW Jing Tai Tong Li Pure Bond Fund C 019490 0.03% 1.0788 1.1149 11.68% 26-07-31
IGW Rui Feng Short-term Bond Fund F 020589 0.00% 1.0947 1.0947 5.56% 26-07-31
IGW Medium-and-short-term Bond Fund F 020656 0.02% 1.1697 1.1869 5.88% 26-07-31
IGW 60-day Holding Period Bond Fund A 020716 0.01% 1.0705 1.0705 7.05% 26-07-31
IGW 60-day Holding Period Bond Fund C 020717 0.01% 1.0656 1.0656 6.56% 26-07-31
IGW JingTai Fengli Pure Bond Fund F 020825 0.04% 1.0838 1.2083 9.42% 26-07-31
IGW Pure Credit Bond Fund F 020995 0.02% 1.2241 1.2581 7.11% 26-07-31
IGW Jing Yi He Li Bond Fund A 022018 0.13% 1.0740 1.0740 7.41% 26-07-31
IGW Jing Yi He Li Bond Fund C 022019 0.13% 1.0669 1.0669 6.70% 26-07-31
IGW China bond 0-3 Year CDB Bond Index Fund A 022391 0.01% 1.0104 1.0306 3.08% 26-07-31
IGW China bond 0-3 Year CDB Bond Index Fund C 022392 0.01% 1.0144 1.0305 3.06% 26-07-31
IGW Domestic Bond Fund F 022534 0.24% 1.2710 1.2710 19.34% 26-07-31
IGW 180 Days Holding Period Bond Fund A 023224 0.06% 1.0220 1.0220 2.20% 26-07-31
IGW 180 Days Holding Period Bond Fund C 023225 0.07% 1.0201 1.0201 2.01% 26-07-31
IGW Stable Yield Bond Fund F 023392 0.09% 1.1720 1.1720 7.65% 26-07-31
IGW Jingyi Fengli Bond Fund F 023512 0.93% 1.6012 1.6012 28.83% 26-07-31
IGW Jing Tai Yi Li Pure Bond Fund C 023604 0.03% 1.1186 1.1186 3.22% 26-07-31
IGW Credit Bond Fund F 023818 0.02% 1.0709 1.0762 3.68% 26-07-31
IGW AnYue 180-Day Holding Period Bond Fund A 024281 0.35% 1.0146 1.0146 1.46% 26-07-31
IGW AnYue 180-Day Holding Period Bond Fund C 024282 0.35% 1.0125 1.0125 1.25% 26-07-31
IGW Jing Yi Yu Li Bond Fund F 025372 0.21% 1.1433 1.1433 4.29% 26-07-31
IGW Feng Ze Stable Bond Fund A 026171 0.15% 1.0101 1.0101 1.01% 26-07-31
IGW Feng Ze Stable Bond Fund C 026172 0.15% 1.0093 1.0093 0.93% 26-07-31
IGW Jing Yi Bao Li Bond Fund A 027412 0.52% 0.9966 0.9966 -0.34% 26-07-31
IGW Jing Yi Bao Li Bond Fund C 027413 0.52% 0.9962 0.9962 -0.38% 26-07-31
IGW Domestic Bond Fund A 261001 0.24% 1.2730 1.6290 76.95% 26-07-31
IGW Credit Bond Fund A 261002 0.02% 1.0559 1.6840 79.19% 26-07-31
IGW Domestic Bond Fund C 261101 0.24% 1.2540 1.5560 66.31% 26-07-31
IGW Credit Bond Fund C 261102 0.02% 1.0599 1.6315 72.32% 26-07-31
IGW China bond 1-3 Year CDB Bond Index Fund A 008822 --% 1.0174 1.0624 --% 22-06-17
IGW China bond 1-3 Year CDB Bond Index Fund C 008823 --% 1.0315 1.0765 --% 22-06-17
IGW Jing Yi Hui Li One Year Holding Period Bond Fund A 011089 --% 1.0116 1.0116 --% 22-06-16
IGW Jing Yi Hui Li One Year Holding Period Bond Fund C 011090 --% 1.0085 1.0085 --% 22-06-16
IGW China bond 3-5 Year Policy Bank Bond Index Fund A 008005 --% 1.1026 1.1026 --% 21-06-16
IGW China bond 3-5 Year Policy Bank Bond Index Fund C 008006 --% 1.1816 1.1816 --% 21-06-16
Jingyi Hongli Bond Fund A 001920 --% 1.2130 1.2130 --% 21-04-12
Jingyi Hongli Bond Fund C 001921 --% 1.1610 1.1610 --% 21-04-12
IGW Jingyi Increase Interest Bond Fund A 001854 --% 1.0020 1.0020 --% 18-12-25
IGW Jingyi Increase Interest Bond Fund C 001855 --% 0.9890 0.9890 --% 18-12-25
IGW Jingyi Shengli Bond Fund A 003409 --% 1.1672 1.1672 --% 18-12-25
IGW Jingyi Shengli Bond Fund C 003410 --% 1.0921 1.0921 --% 18-12-25
IGW Jingying Golden Interest Bond Fund A 002842 --% 1.0463 1.0463 --% 18-10-17
IGW Jingying Golden Interest Bond Fund C 002843 --% 1.0388 1.0388 --% 18-10-17
IGW Jingying Huili Bond Fund A 003128 --% 0.9744 0.9744 --% 18-01-11
IGW Jingying Huili Bond Fund C 003129 --% 0.9736 0.9736 --% 18-01-11
028287 --% 0.0000 0.0000 --% --
028288 --% 0.0000 0.0000 --% --
Fund Name Fund Code 7-Day Ann. Yield Return per 10000 units Cummulative Return Date
IGW Jingyi Money Market Fund A 000380 0.8830 0.2225 35.67% 26-08-01
IGW Jingyi Money Market Fund B 000381 1.1260 0.2882 39.01% 26-08-01
IGW Jingfeng Money Market Fund A 000701 0.9920 0.2413 32.15% 26-08-01
IGW Jingfeng Money Market Fund B 000707 1.2320 0.3070 35.95% 26-08-01
IGW Jingfeng Money Market Fund E 016473 1.0070 0.2413 6.02% 26-08-01
IGW Money Market Fund A 260102 0.9660 0.2545 69.44% 26-08-01
IGW Money Market Fund B 260202 1.2090 0.3203 54.63% 26-08-01
IGW Money Market Fund ETF 511890 0.0000 0.0000 --% 18-04-13
Fund Name Fund Code Daily Return Latest NAV Cummulative NAV Cummulative Return Date
IGW Quality Investing Mixed Securities Fund A 000020 0.93% 5.0990 5.2670 455.60% 26-07-31
IGW Strategic Selection Balanced Fund A 000242 1.44% 3.9510 4.5010 523.85% 26-07-31
IGW Competitive Enterprise Mixed Securities Fund A 000532 -0.52% 3.0900 3.0900 209.00% 26-07-31
IGW China Rewards Balanced Fund A 000772 -0.46% 1.5160 1.9530 90.23% 26-07-31
IGW Stable Return Balanced Fund A 001194 4.98% 5.5620 5.6270 482.17% 26-07-31
IGW Leading Return Balanced Fund A 001362 0.63% 1.7490 1.8080 84.25% 26-07-31
IGW Leading Return Balanced Fund C 001379 0.57% 1.9530 2.0200 105.74% 26-07-31
IGW Stable Return Balanced Fund C 001407 5.00% 5.3810 5.4440 452.49% 26-07-31
IGW An Xiang Return Balanced Fund A 001422 0.44% 1.6060 1.8030 88.02% 26-07-31
IGW An Xiang Return Balanced Fund C 001423 0.45% 1.5670 1.7620 83.53% 26-07-31
IGW Taihe Return Balanced Fund A 001506 0.85% 1.6520 1.7120 72.92% 26-07-31
IGW Taihe Return Balanced Fund C 001507 0.88% 1.6120 1.6710 66.73% 26-07-31
IGW Reform Opportunity Balanced Fund A 001535 2.19% 1.9640 1.9640 96.40% 26-07-31
IGW Low Carbon Technology Theme Balanced Fund 002244 1.61% 3.2190 3.2690 237.17% 26-07-31
IGW Shunyi Return Balanced A 002792 0.25% 1.6570 1.6570 65.70% 26-07-31
IGW Shunyi Return Balanced C 002793 0.25% 1.5919 1.5919 59.19% 26-07-31
IGW Ruicheng Balanced Fund A 004707 1.61% 2.3906 2.3906 139.06% 26-07-31
IGW Ruicheng Balanced Fund C 004719 1.61% 2.3286 2.3286 132.86% 26-07-31
IGW Quantitative Balance Fund A 005258 1.75% 1.5357 1.5357 53.57% 26-07-31
IGW Intelligent life Balanced Fund A 005914 5.07% 4.3107 4.3107 331.07% 26-07-31
IGW Jiying Growth Biennially-Opened Balanced Fund 006345 2.44% 0.7683 0.7683 -23.17% 26-07-31
IGW Innovative Growth Balanced fund 006435 2.29% 1.8559 1.8559 85.59% 26-07-31
IGW High Quality Growth Balanced Fund A 007412 -0.31% 0.9053 0.9053 -9.47% 26-07-31
IGW Reform Opportunity Balanced Fund C 007945 2.20% 1.9020 1.9020 85.74% 26-07-31
IGW Value Margin Balanced Fund A 008060 -0.24% 1.6532 1.6532 65.32% 26-07-31
IGW Competitive Advantage Balanced Fund 008131 -0.32% 0.8484 0.8484 -15.16% 26-07-31
IGW Technology Innovation Balanced Fund A 008657 4.74% 2.6671 2.8631 214.59% 26-07-31
IGW Quality Growth Balanced Fund A 008712 -0.27% 1.2043 1.2043 20.43% 26-07-31
IGW Value Driven 1yr Holding Period Balanced Fund 008715 0.22% 1.7542 1.7542 75.42% 26-07-31
IGW Value Advanced Triennially-Opened Balanced Fund 008850 -0.18% 1.7014 1.7014 70.14% 26-07-31
IGW Quarterly Opened Quantitative Hedging Seeded Balanced Fund A 008851 0.20% 1.0262 1.0262 2.62% 26-07-31
IGW Value Pioneer 2yr Holding Period Balanced Fund 009098 -0.32% 2.0569 2.0569 105.69% 26-07-31
IGW Core Optimization One Year Holding Period Balanced fund 009190 1.14% 1.3292 1.3292 32.92% 26-07-31
IGW Growth Pioneer Balanced Fund 009376 2.31% 1.5690 1.5690 56.90% 26-07-31
IGW An Xin Return One Year Holding Period Balanced Fund A 009499 0.02% 1.0990 1.0990 9.91% 26-07-31
IGW Technology Innovation Triennially-Opened Balanced Fund 009598 2.44% 0.9614 0.9614 -3.86% 26-07-31
IGW An Xin Return One Year Holding Period Balanced Fund C 009755 0.01% 1.0726 1.0726 7.27% 26-07-31
IGW Quantitative Growth Evolution Balanced Fund A 009992 1.70% 1.1453 1.1453 14.53% 26-07-31
IGW He Xin Zhong Jing One Year Holding Period Balanced fund 010027 2.06% 0.8008 0.8008 -19.92% 26-07-31
IGW Consumption Selective Balanced Fund A 010104 -0.26% 0.6055 0.6055 -39.45% 26-07-31
IGW Consumption Selective Balanced Fund C 010105 -0.25% 0.5911 0.5911 -40.89% 26-07-31
IGW He Xin Zhao Jing Balanced Fund A 010108 0.68% 0.7076 0.7076 -29.24% 26-07-31
IGW Industry Trend Balanced Fund A 010289 1.33% 0.8325 0.8325 -16.74% 26-07-31
IGW Quality Evergreen Balanced Fund A 010350 3.32% 1.5640 1.5640 56.40% 26-07-31
IGW JingLi Growth Balanced Fund A 010706 2.57% 0.9414 0.9414 -5.85% 26-07-31
IGW Research Driven 3yr Holding Period Balanced Fund 010949 -0.37% 1.0439 1.0439 4.39% 26-07-31
IGW An Ze Return One Year Holding Period Balanced Fund A 011018 0.01% 1.4072 1.4072 40.72% 26-07-31
IGW An Ze Return One Year Holding Period Balanced Fund C 011019 0.01% 1.3771 1.3771 37.71% 26-07-31
IGW Leading Growth 1 Year Holding Period Balanced Fund A 011058 2.16% 0.9593 0.9593 -4.06% 26-07-31
IGW Leading Growth 1 Year Holding Period Balanced Fund C 011059 2.16% 0.9282 0.9282 -7.17% 26-07-31
IGW Booming Growth Balanced Fund A 011167 2.21% 1.5712 1.5712 57.12% 26-07-31
IGW Rong Jing Industry Opportunities One Year Holding Period Balanced Fund A 011344 1.42% 0.9791 0.9791 -2.09% 26-07-31
IGW Rong Jing Industry Opportunities One Year Holding Period Balanced Fund C 011345 1.42% 0.9501 0.9501 -4.99% 26-07-31
IGW Ning Jing Six Month Holding Period Balanced Fund A 011803 0.19% 1.4524 1.4524 45.24% 26-07-31
IGW Ning Jing Six Month Holding Period Balanced Fund C 011804 0.18% 1.4256 1.4256 42.56% 26-07-31
IGW Medical and Health Balanced Fund A 011876 1.36% 0.6854 0.6854 -31.46% 26-07-31
IGW Medical and Health Balanced Fund C 011877 1.36% 0.6719 0.6719 -32.81% 26-07-31
IGW An Ying Return One Year Holding Period Balanced Fund A 011997 0.31% 1.5341 1.5341 53.41% 26-07-31
IGW An Ying Return One Year Holding Period Balanced Fund C 011998 0.31% 1.5020 1.5020 50.20% 26-07-31
IGW Advanced Intelligent Manufacture balanced Fund A 012130 2.47% 1.3091 1.3091 30.91% 26-07-31
IGW Advanced Intelligent Manufacture balanced Fund C 012131 2.46% 1.2832 1.2832 28.32% 26-07-31
IGW An Rui Balanced Fund A 012137 0.02% 1.2873 1.2873 28.74% 26-07-31
IGW An Yi Return One Year Holding Period Balanced Fund A 012138 0.25% 1.1937 1.1937 19.38% 26-07-31
IGW An Yi Return One Year Holding Period Balanced Fund C 012139 0.25% 1.1698 1.1698 16.99% 26-07-31
IGW Hong Kong Connect Global Competitiveness Balanced Fund A 012227 0.25% 0.8509 0.8509 -14.91% 26-07-31
IGW Hong Kong Connect Global Competitiveness Balanced Fund C 012228 0.26% 0.8385 0.8385 -16.15% 26-07-31
IGW An Jing One Year Holding Period Balanced Fund A 013225 0.16% 1.2017 1.2017 20.19% 26-07-31
IGW An Jing One Year Holding Period Balanced Fund C 013226 0.16% 1.1800 1.1800 18.02% 26-07-31
IGW Booming Enterprising Balanced Fund A 013812 1.28% 0.9235 0.9235 -7.65% 26-07-31
